Rømer | Réaumur |
---|---|
0°Rø | -11.43ºRé |
1°Rø | -9.90ºRé |
2°Rø | -8.38ºRé |
3°Rø | -6.86ºRé |
4°Rø | -5.33ºRé |
5°Rø | -3.81ºRé |
6°Rø | -2.29ºRé |
7°Rø | -0.76ºRé |
8°Rø | 0.76ºRé |
9°Rø | 2.29ºRé |
10°Rø | 3.81ºRé |
11°Rø | 5.33ºRé |
12°Rø | 6.86ºRé |
13°Rø | 8.38ºRé |
14°Rø | 9.90ºRé |
15°Rø | 11.43ºRé |
16°Rø | 12.95ºRé |
17°Rø | 14.48ºRé |
18°Rø | 16.00ºRé |
19°Rø | 17.52ºRé |
Rømer | Réaumur |
---|---|
20°Rø | 19.05ºRé |
21°Rø | 20.57ºRé |
22°Rø | 22.10ºRé |
23°Rø | 23.62ºRé |
24°Rø | 25.14ºRé |
25°Rø | 26.67ºRé |
26°Rø | 28.19ºRé |
27°Rø | 29.71ºRé |
28°Rø | 31.24ºRé |
29°Rø | 32.76ºRé |
30°Rø | 34.29ºRé |
31°Rø | 35.81ºRé |
32°Rø | 37.33ºRé |
33°Rø | 38.86ºRé |
34°Rø | 40.38ºRé |
35°Rø | 41.90ºRé |
36°Rø | 43.43ºRé |
37°Rø | 44.95ºRé |
38°Rø | 46.48ºRé |
39°Rø | 48.00ºRé |
Copyright © A Nehvij Technologies Pvt Ltd. Product 2020
About us | FAQ | Privacy Policy | Terms of Use | Contact us