Réaumur | Celsius |
---|---|
0ºRé | 0.00°C |
1ºRé | 1.25°C |
2ºRé | 2.50°C |
3ºRé | 3.75°C |
4ºRé | 5.00°C |
5ºRé | 6.25°C |
6ºRé | 7.50°C |
7ºRé | 8.75°C |
8ºRé | 10.00°C |
9ºRé | 11.25°C |
10ºRé | 12.50°C |
11ºRé | 13.75°C |
12ºRé | 15.00°C |
13ºRé | 16.25°C |
14ºRé | 17.50°C |
15ºRé | 18.75°C |
16ºRé | 20.00°C |
17ºRé | 21.25°C |
18ºRé | 22.50°C |
19ºRé | 23.75°C |
Réaumur | Celsius |
---|---|
20ºRé | 25.00°C |
21ºRé | 26.25°C |
22ºRé | 27.50°C |
23ºRé | 28.75°C |
24ºRé | 30.00°C |
25ºRé | 31.25°C |
26ºRé | 32.50°C |
27ºRé | 33.75°C |
28ºRé | 35.00°C |
29ºRé | 36.25°C |
30ºRé | 37.50°C |
31ºRé | 38.75°C |
32ºRé | 40.00°C |
33ºRé | 41.25°C |
34ºRé | 42.50°C |
35ºRé | 43.75°C |
36ºRé | 45.00°C |
37ºRé | 46.25°C |
38ºRé | 47.50°C |
39ºRé | 48.75°C |
Copyright © A Nehvij Technologies Pvt Ltd. Product 2020
About us | FAQ | Privacy Policy | Terms of Use | Contact us